Home About Us Products Contact Us
 
Products - Sluice Valve
Flanges
American Standards
 
150 Class Flanges
300 Class Flanges
British Standard
 
Table D
Table E
Table F
Table H
Din Standard
 
ND10
Contact Us
Phone : 2522 8568, 2524 5860, 4216 1860
Fax : 91-44-25279079
E-mail : city_chennai@yahoo.co.in
Sluice Valve
 
Size Length(L)   Width H H A A
Mm PD Alt II   (NRS) (RS) PN1.0 PN1.6
50 178 250 160 365 415 225 290
65 190 270 215 380 440 225 280
80 203 280 220 425 495 225 280
100 229 300 250 470 585 320 360
125 254 325 310 485 595 320 360
150 267 350 330 595 745 320 360
200 292 400 460 725 810 360 450
250 330 450 495 835 1150 400 640
300 356 500 585 910 1205 400 640
350 381 - 650 1020 - 500 640
400 406 - 750 1110 - 640 730
450 432 - 830 1200 - 720 800

Note :

Working & Test Pressure      NRS:Non Rising Stem; RS: Rising Stem
 
Copyright © 2009 City Industrial Traders. All rights reserved
Designed & Developed by
Innoweb Technologies