Home About Us Products Contact Us
 
Products - Flanges
Flanges
American Standards
 
150 Class Flanges
300 Class Flanges
British Standard
 
Table D
Table E
Table F
Table H
Din Standard
 
ND10
Contact Us
Phone : 2522 8568, 2524 5860, 4216 1860
Fax : 91-44-25279079
E-mail : city_chennai@yahoo.co.in
British Standard 10 Table H
Nominal Pipe Size Approx OD Of Pipe OD Of Flanges P.C.D of Flanges No & Dia of Bolt Thickness Of Flanges
  Table H
15 21.3 25 67 - 12
20 26.7 102 73 - 12
15 21.3 114.3 82 4-18 12
20 26.7 114.3 82 4-18 12
25 33.4 121 87 4-18 14
32 42.2 133 98 4-18 16
40 48.3 140 124 4-18 16
50 60.3 165 127 4-18 20
65 76.2 184 146 8-18 20
80 88.9 203 165 8-18 22
100 114.3 229 190 8-18 22
125 141 279 235 8-22 28
150 165,168.3 305 260 12-22 28
200 219.1 368 324 12-22 32
250 273 432 381 12-25 35
300 323.8 489 438 16-25 40
350 - 552 495 16-28 45
400 - 610 552 20-28 54
450 - 673 610 20-32 60
500 - 737 673 24-32 66
600 - 851 781 24-34 76
Note :
Table ‘H’ for steam working above 150 lbs & upto 250 lbs.
 
Copyright © 2009 City Industrial Traders. All rights reserved
Designed & Developed by
Innoweb Technologies