Home About Us Products Contact Us
 
Products - Flanges
Flanges
American Standards
 
150 Class Flanges
300 Class Flanges
British Standard
 
Table D
Table E
Table F
Table H
Din Standard
 
ND10
Contact Us
Phone : 2522 8568, 2524 5860, 4216 1860
Fax : 91-44-25279079
E-mail : city_chennai@yahoo.co.in
Flanges 150 Class
 
N.B A B C D E F G H J K L M* N O P R T No. of Holes
5 89 11.1 1.6 35 16 30 22.4 9.5 21.3   48 16 16 23.0 60.3 3.0 15.9 4
20 98 12.7 1.6 43 16 38 27.7 11.0 26.7   52 16 16 28.0 69.8 3.0 15.9 4
25 108 14.3 1.6 51 17 49 34.5 12.5 33.4   56 17 17 35.0 79.4 3.0 15.9 4
32 117 15.9 1.6 64 21 59 43.2 14.5 42.2   57 21 21 43.5 88.9 5.0 15.9 4
40 127 17.5 1.6 73 22 65 49.5 16.0 48.3   62 22 22 50.0 98.4 6.5 15.9 4
50 152 19.0 1.6 92 25 78 62.0 17.5 60.3   64 25 25 62.5 120.6 8.0 19.0 4
65 178 22.2 1.6 105 29 90 74.7 19.0 73.0   70 29 29 75.5 139.7 8.0 19.0 4
80 190 23.8 1.6 127 30 108 90.7 20.5 88.9   70 30 30 91.5 152.4 9.5 19.0 4
90 216 23.8 1.6 140 32 122 103.4   101.6   71 32 32 104.0 177.8 9.5 19.0 8
100 229 23.8 1.6 157 33 135 116.1 114.3   76 33 33 117.0 190.0 11.0 19.0 8
125 254 23.8 1.6 186 37 164 143.3 141.3   89 37 37 145.0 215.9 11.0 22.2 8
150 279 25.4 1.6 216 40 192 170.7 168.3   89 40 40 171.0 241.3 12.5 22.2 8
200 343 28.0 1.6 270 44 246 221.5 219.1   102 44 44 222.0 288.4 12.5 22.2 8
250 406 30.2 1.6 324 49 305 276.4 273.0   102 49 49 277.0 362.0 12.5 25.4 12
300 483 34.8 1.6 381 56 365 327.7 323.9   114 56 56 328.0 431.8 12.5 25.4 12
350 533 34.9 1.6 413 57 400 359.2 355.6   127 57 79 360.0 476.2 12.5 28.6 12
400 597 36.5 1.6 470 64 457 410.5 406.4   127 64 87 411.0 539.8 12.5 28.6 16
450 635 39.7 1.6 533 68 505 461.8 457.0   140 68 97 462.0 577.8 12.5 31.8 16
500 698 42.9 1.6 584 73 559 513.1 508.0   144 73 103 514.0 635.0 12.5 31.8 20
600 813 47.6 1.6 692 83 664 616.0 609.6   152 83 111 616.0 749.3 12.5 34.9 20
Note : * Minimum Length
All Dimensions are in as per ASME/ANSI BI6.5 1988
 
Copyright © 2009 City Industrial Traders. All rights reserved
Designed & Developed by
Innoweb Technologies