Home About Us Products Contact Us
 
Products - Buttwelded Fittings
Flanges
American Standards
 
150 Class Flanges
300 Class Flanges
British Standard
 
Table D
Table E
Table F
Table H
Din Standard
 
ND10
Contact Us
Phone : 2522 8568, 2524 5860, 4216 1860
Fax : 91-44-25279079
E-mail : city_chennai@yahoo.co.in
180° Bend - Long Radius
 
Nominal Pipe Size 180° Long Radius Return
  Centre to Centre Back to Face
  P K
15 76 48
20 57 43
25 76 56
32 95 70
40 114 83
50 152 106
65 191 132
80 229 159
90 267 184
100 305 210
125 381 262
150 457 313
200 610 414
250 762 518
300 914 619
350 1067 711
400 1219 813
450 1372 914
500 1524 1016
550 1676 1118
600 1829 1219
Note:
Thickness and outside diameter of above fittings shall correspond to those of appropriate nominal pipe size.
 
180° Bend - Short Radius
 
Nominal Pipe size Outside Diameter at Bevel Centre to End Centre to Centre Back to Face
D A O K
25 33 25 51 41
32 42 32 64 52
40 48 38 76 62
50 60 51 102 81
65 73 64 127 100
80 89 76 152 121
90 102 89 178 140
100 114 102 203 159
125 141 127 254 197
150 168 152 305 236
200 219 203 406 313
250 273 254 508 391
300 324 305 610 467
350 356 356 711 533
400 406 406 813 610
450 457 457 914 686
500 508 508 1016 762
550 559 559 1118 838
600 610 610 1219 914
Note : All dimensions are in mm.
Thickness and outside diameter of above fittings shall correspond to those of appropriate nominal pipe size.
 
 
Copyright © 2009 City Industrial Traders. All rights reserved
Designed & Developed by
Innoweb Technologies